KNGY Top 31 - Feb. 21, 2009
Rank | Song (Remix) | Artist |
1 | Miles Away (Page) | MADONNA |
2 | Every Word | ERCOLA |
3 | Imagination (Kaskade) | JES |
4 | Poker Face (den Broeder) | LADY GAGA |
5 | The Fear (Stonebridge) | LILY ALLEN |
6 | Circus | BRITNEY SPEARS |
7 | Move for Me | KASKADE & DEADMAU5 |
8 | Sensual | PHONJAXX |
9 | I Ran (So Far Away) | DARUDE |
10 | Human (Corsten) | KILLERS |
11 | Feel Your Love | KIM SOZZI |
12 | When You Touch Me (Simpson) | FREEMASONS |
13 | Sober (Bimbo Jones) | PINK |
14 | Only One | CHRIS LAKE |
15 | Angel on My Shoulder (EDX) | KASKADE |
16 | Me & Myself | BEN DJ |
17 | Echo | CYNDI LAUPER |
18 | I Remember | DEADMAU5 & KASKADE |
19 | Love Lockdown (LMFAO) | KANYE WEST |
20 | Green Light (Karmatronic) | JOHN LEGEND |
21 | I Hate This Part (Digital Dog) | PUSSYCAT DOLLS |
22 | Electric Feel (Justice) | MGMT |
23 | Faded (Wideboys) | CASCADA |
24 | Just Dance (Simpson) | LADY GAGA |
25 | Into the Nightlife | CYNDI LAUPER |
26 | The Longest Road (Deadmau5) | MORGAN PAGE |
27 | I Can't Help Myself (Sunfreakz) | BELLATRAX |
28 | American Boy (Soulseekerz) | ESTELLE |
29 | Closer (Stonebridge) | NE-YO |
30 | Disturbia | RIHANNA |
31 | Give It 2 Me | MADONNA |
0 Comments:
Post a Comment
<< Home