| Rank | Song (Remixer) | Artist |
| 1 | Hot n' Cold (Nevins) | KATY PERRY |
| 2 | Every Word | ERCOLA |
| 3 | Just Dance (Simpson) | LADY GAGA |
| 4 | Into the Nightlife | CYNDI LAUPER |
| 5 | The Longest Road (Deadmau5) | MORGAN PAGE |
| 6 | Disturbia | RIHANNA |
| 7 | Imagination (Kaskade) | JES |
| 8 | Miles Away (Page) | MADONNA |
| 9 | Sensual | PHONJAXX |
| 10 | So What | PINK |
| 11 | Reach Out (Bermudez) | HILARY DUFF |
| 12 | Womanizer | BRITNEY SPEARS |
| 13 | The One | SHARAM & D. BEDINGFIELD |
| 14 | We Break the Dawn (Karmatronic) | MICHELLE WILLIAMS |
| 15 | Keeps Gettin' Better (Bimbo Jones) | CHRISTINA AGUILERA |
| 16 | Me & Myself | BEN DJ |
| 17 | Feel Your Love | KIM SOZZI |
| 18 | T-Shirt (Harris) | SHONTELLE |
| 19 | Forever (Cahill) | CHRIS BROWN |
| 20 | American Boy (Soulseekerz) | ESTELLE |
| 21 | Put Your Hands On | NO HALO |
| 22 | Only One | CHRIS LAKE |
| 23 | Human (Corsten) | KILLERS |
| 24 | Closer (Stonebridge) | NE-YO |
| 25 | Kill the Lights | BRITNEY SPEARS |
| 26 | I Can't Help Myself (Sunfreakz) | BELLATRAX |
| 27 | Give It 2 Me | MADONNA |
| 28 | Angel (Chicane) | NATASHA BEDINGFIELD |
| 29 | Move for Me | KASKADE & DEADMAU5 |
| 30 | Another Love | MAC PROJECT |
0 Comments:
Post a Comment
<< Home