| Rank | Song (Remixer) | Artist | Spins |
| 1 | American Boy (Soulseekerz) | ESTELLE | 70 |
| 2 | I Kissed a Girl (Nevins) | KATY PERRY | 67 |
| 3 | Break the Ice (Kaskade) | BRITNEY SPEARS | 65 |
| 4 | The Longest Road (Deadmau5) | MORGAN PAGE | 60 |
| 5 | Just Dance (Simpson) | LADY GAGA | 58 |
| 6 | Move for Me | KASKADE & DEADMAU5 | 35 |
| 7 | Give It 2 Me | MADONNA | 32 |
| 8 | Closer (Stonebridge) | NE-YO | 32 |
| 9 | Disturbia | RIHANNA | 31 |
| 10 | Rock with U | JANET JACKSON | 31 |
| 11 | Into the Nightlife | CYNDI LAUPER | 29 |
| 12 | Going Wrong | ARMIN VAN BUUREN | 29 |
| 13 | Every Word | ERCOLA | 28 |
| 14 | Pocketful of Sunshine (Stonebridge) | NATASHA BEDINGFIELD | 28 |
| 15 | Touch My Body (Haji) | MARIAH CAREY | 28 |
| 16 | Day n' Night (Crookers) | KID CUDI | 28 |
| 17 | When I Grow Up (Aude) | PUSSYCAT DOLLS | 27 |
| 18 | Sensual | PHONJAXX | 27 |
| 19 | We Break the Dawn (Karmatronic) | MICHELLE WILLIAMS | 27 |
| 20 | Black & Gold | SAM SPARRO | 24 |
| 21 | Let It Go | JJ FLORES/S. SMOOTH | 23 |
| 22 | You Make Me Feel | ANNAGRACE | 20 |
| 23 | I Can't Help Myself (Sunfreakz) | BELLATRAX | 15 |
| 24 | Anthem | FILO & PERI | 14 |
| 25 | 4 Minutes | MADONNA | 13 |
| 26 | Bleeding Love (Moto Blanco) | LEONA LEWIS | 13 |
0 Comments:
Post a Comment
<< Home