| Rank | Song (Remixer) | Artist | Spins |
| 1 | American Boy (Soulseekerz) | ESTELLE | 68 |
| 2 | I Kissed a Girl (Nevins) | KATY PERRY | 65 |
| 3 | Break the Ice (Kaskade) | BRITNEY SPEARS | 62 |
| 4 | I Can't Help Myself (Sunfreakz) | BELLATRAX | 59 |
| 5 | Just Dance (Simpson) | LADY GAGA | 54 |
| 6 | Pocketful of Sunshine (Stonebridge) | NATASHA BEDINGFIELD | 38 |
| 7 | Give It 2 Me | MADONNA | 33 |
| 8 | The Longest Road (Deadmau5) | MORGAN PAGE | 32 |
| 9 | Touch My Body (Haji) | MARIAH CAREY | 31 |
| 10 | Into the Nightlife | CYNDI LAUPER | 29 |
| 11 | Stamp Your Feet | DONNA SUMMER | 29 |
| 12 | Move for Me | KASKADE & DEADMAU5 | 29 |
| 13 | Rock With U | JANET JACKSON | 27 |
| 14 | Closer (Stonebridge) | NE-YO | 26 |
| 15 | We Break the Dawn (Karmatronic) | MICHELLE WILLIAMS | 26 |
| 16 | Going Wrong | ARMIN VAN BUUREN | 24 |
| 17 | Sensual | PHONJAXX | 24 |
| 18 | When I Grow Up (Aude) | PUSSYCAT DOLLS | 23 |
| 19 | Mercy | DUFFY | 21 |
| 20 | Take a Bow (Haji) | RIHANNA | 20 |
| 21 | Shake It (Lenny B) | METRO STATION | 19 |
| 22 | 4 Minutes | MADONNA | 15 |
| 23 | Amnesty (Cox) | SK8 | 14 |
| 24 | Black & Gold | SAM SPARRO | 12 |
| 25 | Love Like This (Vicious) | NATASHA BEDINGFIELD | 11 |
| 26 | Anthem | FILO & PERI | 11 |
| 27 | Every Word | ERCOLA | 11 |
| 28 | Bleeding Love (Moto Blanco) | LEONA LEWIS | 10 |
0 Comments:
Post a Comment
<< Home