| Rank | Song (Remixer) | Artist | Spins |
| 1 | World Hold On | BOB SINCLAR | 63 |
| 2 | SexyBack | JUSTIN TIMBERLAKE | 57 |
| 3 | Promiscuous | NELLY FURTADO | 53 |
| 4 | Look on the Floor (Angel City) | BANANARAMA | 53 |
| 5 | Get Together | MADONNA | 49 |
| 6 | Faster Kill Pussycat | PAUL OAKENFOLD | 39 |
| 7 | Ain't No Other Man (Ospina/Sullivan) | CHRISTINA AGUILERA | 35 |
| 8 | I Watch You | LEE CABRERA | 34 |
| 9 | Tracking Treasure Down | GABRIEL & DRESDEN | 33 |
| 10 | Kiss You (Bailey) | IIO | 32 |
| 11 | Cut (Bronleewe & Bose) | PLUMB | 32 |
| 12 | Waiting (Harris) | TAXI DOLL | 31 |
| 13 | What a Feeling | PETER LUTS | 29 |
| 14 | Buttons (Bermudez) | PUSSYCAT DOLLS | 29 |
| 15 | Be Still | KASKADE | 29 |
| 16 | Feel Alive | BENASSI BROS. | 26 |
| 17 | Maneater | NELLY FURTADO | 25 |
| 18 | Unfaithful (Moran) | RIHANNA | 25 |
| 19 | Love Don't Let Me Go (Walking Away) | DAVID GUETTA/EGG | 24 |
| 20 | It's Too Late (Dirty South) | EVERMORE | 23 |
| 21 | Be Without You (Moto Blanco) | MARY J. BLIGE | 20 |
| 22 | Crazy | GNARLS BARKLEY | 19 |
| 23 | Fire | FERRY CORSTEN | 19 |
| 24 | Nice Day (Cox) | PERSEPHONE'S BEES | 19 |
| 25 | Raindrops | STUNT | 17 |
| 26 | Walk Away (Cox) | KELLY CLARKSON | 17 |
| 27 | Precious | DEPECHE MODE | 16 |
| 28 | S.O.S. (Rescue Me) | RIHANNA | 15 |
| 29 | Sorry | MADONNA | 14 |
| 30 | Shining Song | SUNLOVERZ | 12 |
| 31 | That Old Pair of Jeans | FATBOY SLIM | 11 |
| 32 | Voodoo Child | ROGUE TRADERS | 10 |
| 33 | Kiss the Sky (Rizzo) | DANIELLE BOLLINGER | 09 |
| 34 | About Us (Moran) | BROOKE HOGAN | 09 |
0 Comments:
Post a Comment
<< Home