| Rank | Song (Remixer) | Artist | Spins |
| 1 | Get Together | MADONNA | 51 |
| 2 | Raindrops | STUNT | 49 |
| 3 | Fire | FERRY CORSTEN | 49 |
| 4 | Waiting (Harris) | TAXI DOLL | 48 |
| 5 | Precious | DEPECHE MODE | 45 |
| 6 | Crazy | GNARLS BARKLEY | 33 |
| 7 | Look on the Floor (Angel City) | BANANARAMA | 32 |
| 8 | Kiss You (Bailey) | IIO | 31 |
| 9 | Be Without You (Moto Blanco) | MARY J. BLIGE | 30 |
| 10 | Ooh La La (Benassi) | GOLDFRAPP | 30 |
| 11 | Faster Kill Pussycat | PAUL OAKENFOLD | 29 |
| 12 | Miracle | CASCADA | 28 |
| 13 | I Watch You | LEE CABRERA | 26 |
| 14 | Kiss the Sky (Rizzo) | DANIELLE BOLLINGER | 23 |
| 15 | S.O.S. (Message in a Bottle) | FILTERFUNK | 23 |
| 16 | Ain't No Other Man | CHRISTINA AGUILERA | 22 |
| 17 | The One That Got Away (Wamdue) | NATASHA BEDINGFIELD | 22 |
| 18 | Say Somethin' (Morales) | MARIAH CAREY | 21 |
| 19 | S.O.S. (Rescue Me) | RIHANNA | 20 |
| 20 | What's Left of Me (Passengerz) | NICK LACHEY | 20 |
| 21 | Feels Good (Stonebridge) | DAVID MORALES | 19 |
| 22 | Tracking Treasure Down | GABRIEL & DRESDEN | 19 |
| 23 | Promiscuous | NELLY FURTADO | 19 |
| 24 | Walk Away (Cox) | KELLY CLARKSON | 18 |
| 25 | Jump | MADONNA | 18 |
| 26 | Dancin' (Flores/Smooth) | AARON SMITH | 18 |
| 27 | Give Me the Night (Freemasons) | XAVIER | 18 |
| 28 | Blue Water | BLACK ROCK | 16 |
| 29 | The Other Side | PAUL VAN DYK | 16 |
| 30 | Cool (Richard X) | GWEN STEFANI | 16 |
| 31 | Don't Forget About Us (Moran/Rigg) | MARIAH CAREY | 14 |
| 32 | Sorry | MADONNA | 13 |
| 33 | Dare | GORILLAZ | 13 |
0 Comments:
Post a Comment
<< Home