| Rank | Song (Remixer) | Artist | Spins |
| 1 | Get Together | MADONNA | 49 |
| 2 | Waiting (Harris) | TAXI DOLL | 48 |
| 3 | Precious | DEPECHE MODE | 47 |
| 4 | Raindrops | STUNT | 46 |
| 5 | Walk Away (Cox) | KELLY CLARKSON | 45 |
| 6 | Crazy | GNARLS BARKLEY | 33 |
| 7 | Kiss You (Bailey) | IIO | 30 |
| 8 | Fire | FERRY CORSTEN | 29 |
| 9 | Ooh La La (Benassi) | GOLDFRAPP | 27 |
| 10 | Faster Kill Pussycat | PAUL OAKENFOLD | 26 |
| 11 | Say Somethin' (Morales) | MARIAH CAREY | 26 |
| 12 | Ain't No Other Man | CHRISTINA AGUILERA | 26 |
| 13 | Look on the Floor (Angel City) | BANANARAMA | 25 |
| 14 | Jump | MADONNA | 23 |
| 15 | Be Without You (Moto Blanco) | MARY J. BLIGE | 23 |
| 16 | The Other Side | PAUL VAN DYK | 23 |
| 17 | S.O.S. (Message in a Bottle) | FILTERFUNK | 22 |
| 18 | S.O.S. (Rescue Me) | RIHANNA | 19 |
| 19 | Give Me the Night (Freemasons) | XAVIER | 19 |
| 20 | The One That Got Away (Wamdue) | NATASHA BEDINGFIELD | 19 |
| 21 | Blue Water | BLACK ROCK | 18 |
| 22 | Feels Good (Stonebridge) | DAVID MORALES | 18 |
| 23 | Miracle | CASCADA | 18 |
| 24 | Dancin' (Flores/Smooth) | AARON SMITH | 17 |
| 25 | Cool (Richard X) | GWEN STEFANI | 17 |
| 26 | What's Left of Me (Passengerz) | NICK LACHEY | 16 |
| 27 | Dare | GORILLAZ | 16 |
| 28 | Stars Are Blind | PARIS HILTON | 15 |
| 29 | Sorry | MADONNA | 15 |
| 30 | Don't Forget About Us (Moran/Rigg) | MARIAH CAREY | 14 |
| 31 | Kiss the Sky (Rizzo) | DANIELLE BOLLINGER | 13 |
| 32 | Love Generation | BOB SINCLAR | 12 |
| 33 | Tracking Treasure Down | GABRIEL & DRESDEN | 12 |
| 34 | Hung Up | MADONNA | 12 |
| 35 | You Got the Love (New Voyager) | THE SOURCE | 11 |
| 36 | Te Quiero | CUBE GUYS | 06 |
0 Comments:
Post a Comment
<< Home