KNGY Top 40 - Jan. 7, 2006
Rank | Song (Remixer) | Artist | Spins |
1 | Hung Up | MADONNA | 55 |
2 | Love on My Mind | FREEMASONS | 54 |
3 | Blue Water | BLACK ROCK | 54 |
4 | Dancin' (Flores/Smooth) | AARON SMITH | 54 |
5 | Take Me Away | STONEBRIDGE | 52 |
6 | Doctor Pressure | MYLO VS. MSM | 37 |
7 | Moving Into Light (Freemasons) | BLACK FRAS | 34 |
8 | Mesmerized (Freemasons) | FAITH EVANS | 33 |
9 | Feels Good (Stonebridge) | DAVID MORALES | 33 |
10 | Stay | MYNT | 32 |
11 | Freek U (Full Intention) | BON GARCON | 32 |
12 | Dreams | DEEP DISH | 31 |
13 | The Other Side | PAUL VAN DYK | 30 |
14 | Give Me the Night (Freemasons) | XAVIER | 30 |
15 | Because of You (Nevins) | KELLY CLARKSON | 29 |
16 | Be My World | MILKY | 28 |
17 | Dare | GORILLAZ | 28 |
18 | Let's Get Down | SUPAFLY INC. | 28 |
19 | One Wish (Joshua) | RAY J | 27 |
20 | Faithfully (Giuseppe D) | JUDY TORRES | 26 |
21 | Don't Forget About Us (Moran/Rigg) | MARIAH CAREY | 25 |
22 | Sorry | MADONNA | 24 |
23 | Just Like That (Nevins) | AMBER | 23 |
24 | Everytime We Touch | CASCADA | 23 |
25 | Don't Cha (Kaskade) | PUSSYCAT DOLLS | 16 |
26 | Everything | KASKADE | 15 |
27 | Behind These Hazel Eyes (Mynt) | KELLY CLARKSON | 15 |
28 | These Words (Lenny B) | NATASHA BEDINGFIELD | 15 |
29 | I Like the Way (You Move) | BODYROCKERS | 13 |
30 | My Humps | BLACK EYED PEAS | 12 |
31 | We Belong Together (Rauhofer) | MARIAH CAREY | 12 |
32 | Inspiration | IAN VAN DAHL | 12 |
33 | One Word (Cox) | KELLY OSBOURNE | 11 |
34 | Listen to Your Heart | D.H.T. | 11 |
35 | Don't Phunk with My Heart | BLACK EYED PEAS | 10 |
36 | No Strings (Mykonos/Simpson) | LOLA | 09 |
37 | Lose Control (Stonebridge) | MISSY ELLIOTT | 09 |
38 | When the Dawn Breaks | NARCOTIC THRUST | 08 |
39 | One Eye Shut | ROBBIE RIVERA | 08 |
40 | A House Is Not a Home (Moran/Rigg) | DEBORAH COX | 07 |
0 Comments:
Post a Comment
<< Home