KNGY Top 37 - Jan. 28, 2006
Rank | Song (Remixer) | Artist | Spins |
1 | Hung Up | MADONNA | 60 |
2 | Blue Water | BLACK ROCK | 55 |
3 | Feels Good (Stonebridge) | DAVID MORALES | 55 |
4 | Dreams | DEEP DISH | 52 |
5 | Mesmerized (Freemasons) | FAITH EVANS | 51 |
6 | Because of You (Nevins) | KELLY CLARKSON | 35 |
7 | Love on My Mind | FREEMASONS | 33 |
8 | Dancin' (Flores/Smooth) | AARON SMITH | 32 |
9 | Take Me Away | STONEBRIDGE | 27 |
10 | Give Me the Night (Freemasons) | XAVIER | 27 |
11 | The Other Side | PAUL VAN DYK | 27 |
12 | Everytime We Touch | CASCADA | 27 |
13 | Moving Into Light (Freemasons) | BLACK FRAS | 26 |
14 | Dare | GORILLAZ | 26 |
15 | Don't Forget About Us (Moran/Rigg) | MARIAH CAREY | 25 |
16 | Sorry | MADONNA | 21 |
17 | Just Like That (Nevins) | AMBER | 21 |
18 | Doctor Pressure | MYLO VS. MSM | 20 |
19 | One Wish (Joshua) | RAY J | 20 |
20 | Faithfully (Giuseppe D) | JUDY TORRES | 20 |
21 | Alright (Budz) | RED CARPET | 19 |
22 | Freek U (Full Intention) | BON GARCON | 17 |
23 | Don't Cha (Kaskade) | PUSSYCAT DOLLS | 17 |
24 | We Belong Together (Rauhofer) | MARIAH CAREY | 17 |
25 | Everything | KASKADE | 16 |
26 | These Words (Lenny B) | NATASHA BEDINGFIELD | 16 |
27 | Listen to Your Heart | D.H.T. | 16 |
28 | Crazy | ALANIS MORISSETTE | 16 |
29 | Behind These Hazel Eyes (Mynt) | KELLY CLARKSON | 15 |
30 | Inspiration | IAN VAN DAHL | 14 |
31 | When the Dawn Breaks | NARCOTIC THRUST | 10 |
32 | Let's Get Down | SUPAFLY INC. | 08 |
33 | Stay | MYNT | 08 |
34 | I Like the Way (You Move) | BODYROCKERS | 08 |
35 | Lose Control (Stonebridge) | MISSY ELLIOTT | 08 |
36 | Don't Phunk with My Heart | BLACK EYED PEAS | 08 |
37 | Love of My Life | MORRISON | 07 |
0 Comments:
Post a Comment
<< Home