KNGY Top 43 - Nov. 12, 2005
Rank | Song (Remixer) | Artist | Spins |
1 | Hung Up | MADONNA | 56 |
2 | It's You (Flores) | SIN PLOMO | 55 |
3 | Inspiration | IAN VAN DAHL | 52 |
4 | Everything | KASKADE | 52 |
5 | Feel Good Inc. | GORILLAZ | 44 |
6 | Blue Water | BLACK ROCK | 35 |
7 | Take Me Away | STONEBRIDGE | 32 |
8 | Love on My Mind | FREEMASONS | 31 |
9 | Dreams | DEEP DISH | 31 |
10 | Dancin' (Flores/Smooth) | AARON SMITH | 29 |
11 | Mesmerized (Freemasons) | FAITH EVANS | 29 |
12 | Give Me the Night (Freemasons) | DJ XAVIER | 29 |
13 | One Eye Shut | ROBBIE RIVERA | 28 |
14 | These Words (Lenny B.) | NATASHA BEDINGFIELD | 28 |
15 | Feels Good (Stonebridge) | DAVID MORALES | 28 |
16 | And She Said... (Elliot) | LUCAS PRATA | 28 |
17 | Shake It Off (MichaelAngelo/Morales) | MARIAH CAREY | 26 |
18 | Stay | MYNT | 25 |
19 | Lose Control (Stonebridge) | MISSY ELLIOTT | 24 |
20 | Let's Get Down | SUPAFLY INC. | 24 |
21 | Someone (Furious F EZ) | D.H.T. | 24 |
22 | A House Is Not a Home (Moran/Rigg) | DEBORAH COX | 22 |
23 | Just Like That (Nevins) | AMBER | 22 |
24 | Into Your Eyes | ARMAND VAN HELDEN | 18 |
25 | Islands (Valentin) | QED | 16 |
26 | Don't Cha (Kaskade) | PUSSYCAT DOLLS | 16 |
27 | Put 'Em High | STONEBRIDGE | 15 |
28 | Sick and Tired (Nevins) | ANASTACIA | 15 |
29 | We Belong Together (Rauhofer) | MARIAH CAREY | 15 |
30 | Behind These Hazel Eyes (Mynt) | KELLY CLARKSON | 15 |
31 | When the Dawn Breaks | NARCOTIC THRUST | 15 |
32 | Listen to Your Heart | D.H.T. | 15 |
33 | Somebody Told Me (Harris) | KILLERS | 13 |
34 | One Word (Cox) | KELLY OSBOURNE | 13 |
35 | 1, 2 Step (Budz) | CIARA | 12 |
36 | Call on Me | ERIC PRYDZ | 11 |
37 | I Believe in You | KYLIE MINOGUE | 10 |
38 | I Like the Way (You Move) | BODYROCKERS | 10 |
39 | How Did You Know? | MYNT | 09 |
40 | No Strings (Mykonos/Simpson) | LOLA | 09 |
41 | Since U Been Gone (Nevins) | KELLY CLARKSON | 08 |
42 | Because of You (Nevins) | KELLY CLARKSON | 07 |
43 | The Other Side | PAUL VAN DYK | 06 |
0 Comments:
Post a Comment
<< Home