KNGY Top 42 - Nov. 5, 2005
Rank | Song (Remixer) | Artist | Spins |
1 | Hung Up | MADONNA | 55 |
2 | Inspiration | IAN VAN DAHL | 53 |
3 | Everything | KASKADE | 51 |
4 | Feel Good Inc. | GORILLAZ | 51 |
5 | Love on My Mind | FREEMASONS | 45 |
6 | Dancin' (Flores/Smooth) | AARON SMITH | 34 |
7 | It's You (Flores) | SIN PLOMO | 33 |
8 | Blue Water | BLACK ROCK | 32 |
9 | One Eye Shut | ROBBIE RIVERA | 31 |
10 | Dreams | DEEP DISH | 30 |
11 | Take Me Away | STONEBRIDGE | 29 |
12 | Lose Control (Stonebridge) | MISSY ELLIOTT | 29 |
13 | Mesmerized (Freemasons) | FAITH EVANS | 27 |
14 | Into Your Eyes | ARMAND VAN HELDEN | 27 |
15 | Stay | MYNT | 26 |
16 | These Words (Lenny B.) | NATASHA BEDINGFIELD | 25 |
17 | Feels Good (Stonebridge) | DAVID MORALES | 25 |
18 | Give Me the Night (Freemasons) | DJ XAVIER | 24 |
19 | Shake It Off (MichaelAngelo/Morales) | MARIAH CAREY | 23 |
20 | Let's Get Down | SUPAFLY INC. | 22 |
21 | Islands (Valentin) | QED | 22 |
22 | A House Is Not a Home (Moran/Rigg) | DEBORAH COX | 22 |
23 | And She Said... (Elliot) | LUCAS PRATA | 21 |
24 | Someone (Furious F EZ) | D.H.T. | 21 |
25 | Be My World | MILKY | 20 |
26 | Don't Cha (Kaskade) | PUSSYCAT DOLLS | 16 |
27 | Put 'Em High | STONEBRIDGE | 16 |
28 | 1, 2 Step (Budz) | CIARA | 15 |
29 | Somebody Told Me (Harris) | KILLERS | 15 |
30 | We Belong Together (Rauhofer) | MARIAH CAREY | 14 |
31 | Behind These Hazel Eyes (Mynt) | KELLY CLARKSON | 14 |
32 | Sick and Tired (Nevins) | ANASTACIA | 14 |
33 | When the Dawn Breaks | NARCOTIC THRUST | 13 |
34 | Listen to Your Heart | D.H.T. | 13 |
35 | One Word (Cox) | KELLY OSBOURNE | 12 |
36 | I Believe in You | KYLIE MINOGUE | 11 |
37 | Since U Been Gone (Nevins) | KELLY CLARKSON | 11 |
38 | I Like the Way (You Move) | BODYROCKERS | 10 |
39 | Call on Me | ERIC PRYDZ | 10 |
40 | How Did You Know? | MYNT | 08 |
41 | No Strings (Mykonos/Simpson) | LOLA | 08 |
42 | Just Like That (Nevins) | AMBER | 06 |
0 Comments:
Post a Comment
<< Home