| Rank | Song (Remixer) | Artist | Spins |
| 1 | Carry Me Away | CHRIS LAKE | 58 |
| 2 | Let Me Think About It | IDA CORR | 55 |
| 3 | Apologize (Arzadon) | TIMBALAND | 55 |
| 4 | In My Arms (Bimbo Jones) | PLUMB | 53 |
| 5 | Round and Round | MISCHA DANIELS | 46 |
| 6 | Baby When the Light | DAVID GUETTA | 42 |
| 7 | Calabria 2008 | ENUR | 38 |
| 8 | Uninvited | FREEMASONS | 35 |
| 9 | Stars (Moto Blanco) | ERIKA JAYNE | 33 |
| 10 | Rise Up | YVES LAROCK | 32 |
| 11 | Love Like This (Vicious) | NATASHA BEDINGFIELD | 32 |
| 12 | Anthem | FILO & PERI | 28 |
| 13 | What Hurts the Most (Spencer/Hill) | CASCADA | 27 |
| 14 | Now You're Gone | BASSHUNTER | 24 |
| 15 | Being in Love | JJ FLORES/S. SMOOTH | 24 |
| 16 | Just Fine (Moto Blanco) | MARY J. BLIGE | 24 |
| 17 | Handle Me (Soulseekerz) | ROBYN | 24 |
| 18 | Speed Up | FUNKERMAN | 21 |
| 19 | Heaven | JES | 19 |
| 20 | Who Knew (Bimbo Jones) | PINK | 17 |
| 21 | I Want Your Soul | ARMAND VAN HELDEN | 17 |
| 22 | Don't Stop the Music (Wideboys) | RIHANNA | 16 |
| 23 | You Don't Know (Hott 22) | STONEBRIDGE | 14 |
| 24 | I Can't Help Myself (Sunfreakz) | BELLATRAX | 14 |
0 Comments:
Post a Comment
<< Home